Glostar
-
- 100% Fluorocarbon.
- Moderate suppleness and low memory provide high castability, making it suitable for mainline.
- Adequate bounce and stretch make it suitable for leader.
- Designed with an emphasis on knot strength as well as tensile strength.
- The refractive index close to that of water makes it difficult to see the line in water.
- High durability, almost unaffected by ultraviolet rays and water absorption.
SPECIFICATIONS
LENGTH(M) | LB TEST | SIZE (号/GOU) | DIAMETER (MM) |
---|---|---|---|
100 | 4 | #1 | 0.165 |
100 | 5 | #1.2 | 0.185 |
100 | 6 | #1.5 | 0.205 |
100 | 7 | #1.75 | 0.220 |
100 | 8 | #2 | 0.235 |
100 | 10 | #2.5 | 0.260 |
100 | 12 | #3 | 0.285 |
100 | 14 | #3.5 | 0.310 |
100 | 16 | #4 | 0.330 |
100 | 20 | #5 | 0.370 |
100 | 22 | #6 | 0.405 |
100 | 25 | #7 | 0.435 |
100 | 30 | #8 | 0.470 |
100 | 35 | #10 | 0.520 |
100 | 40 | #12 | 0.570 |
100 | 50 | #14 | 0.620 |
100 | 55 | #16 | 0.660 |
100 | 60 | #18 | 0.700 |
100 | 70 | #20 | 0.740 |
Spool band is included for 35LB/10GOU ー 70LB/20GOU